Diversified Utilities
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Chubu Electric Power Company, Incorporated | ||||||
| EnBW Energie Baden-Württemberg AG | ||||||
| The AES Corporation | ||||||
| Avista Corporation | ||||||
| Iren S.p.A. | ||||||
| REN - Redes Energéticas Nacionais, SGPS, S.A. | ||||||
| ALLETE, Inc. | ||||||
| A2A S.p.A. | ||||||
| Iberdrola, S.A. | ||||||
| Telecom Plus Plc | ||||||
| Engie SA | ||||||
| ACEA S.p.A. | ||||||
| EDP - Energias de Portugal, S.A. | ||||||
| Companhia Energética de Minas Gerais | ||||||
| Black Hills Corporation | ||||||
| Rwe AG | ||||||
| Enel SpA | ||||||
| Electricité de France S.A. | ||||||
| Companhia Paranaense de Energia - COPEL | ||||||
| E.on Se | ||||||
| Northwestern Energy Group Inc | ||||||
| SSE plc | ||||||
| Hawaiian Electric Industries, Inc. | ||||||
| Hera S.p.A. | ||||||
| Sempra | ||||||
| Otter Tail Corporation |